16oz with Paper Lids Eco-Friendly Kraft Paper Packaging Round Salad Paper Bowl Set Hot Soup Cups
Package size per unit product 51.00cm * 46.00cm * 50.00cm Gross weight per unit product 46.000kg The link is for 16oz so;
Basic Info
Material | Paper |
Food Container Feature | Microwavable |
Feature | Eco-Friendly, Disposable |
Color | Multicolor |
Usage | Tableware |
Certification | FDA, CE / EU, CIQ, LFGB, EEC |
Typle | 16oz Soup Bowl with Paper Lids |
CTN/Size | 51*46*65cm |
Paper Lids CTN/Size | 52*33*42cm |
Transport Package | Carton Box |
Specification | 250ml |
Trademark | oem |
Origin | China |
HS Code | 48236990 |
Production Capacity | 500000 PCS Per Day |
Packaging & Delivery
Package size per unit product 51.00cm * 46.00cm * 50.00cm Gross weight per unit product 46.000kgProduct Description
The link is for 16oz soup bowl and Paper lids,Contact online customer service to get more size.This price is for 1 lot
1 lot = 500 pcs soup bowl and 500 pcs paper lids= 2 ctn
PACKAGE: 500PCS/CTN soup bowl 51x46*50cm 31kg500pcs lids/ctn 52*33*42cm 15kg
Food soup Container:Deli, Soup Storage Food Containers with Lids1. Good Quality with Sun Paper2. Strictly quality Checking system3. ONLY do Good Quality Cups.
Name | Specification | Packaging | Quantity | Carton Meas |
8 oz Soup Bowl | Diameter:90 mm, Bottom:75 mm, Height:59mm 330g+18g PE | 500pcs/ctn | 759 Ctns/40HQ | 46*37*52.5cm=0.0895CBM |
12 oz Soup Bowl | Diameter:90mm, Bottom: 73mm, Height: 86 mm 330g+18g PE | 500pcs/ctn | 1192 CTNS/40HQ | 47*19*63cm=0.057CBM |
90MM Paper Lids | 90MM LIDS | 500pcs/ctn | ||
16oz Soup Bowl | Diameter:97mmBottom: 75mm, Height: 100mm 330g+18g PE | 1000pcs/ctn | 444CTNS/40HQ | 51*46*65cm=0.153CBM |
26oz Soup Bowl | Diameter:116mm, Bottom:93mm, Height: 110mm ]330g+18g PE | 500pcs/ctn | 515CTNS/40HQ | 61*49*44cm=0.132CBM |
32oz Soup Bowl | Diameter:116mm Bottom: 93mm, Height: 134mm 330g+18g PE | 500pcs/ctn | 515CTNS/40HQ | 61*49*44cm=0.132CBM |
You may also like
Send inquiry
Send now