Cheap Embossed Eco Friendly Hot Paper Cups
Single PE hot drink cup Grade A white sun paper with good quality and stiffnessVarious sizes and paper qualitiesCustomer;
Basic Info
Model NO. | y0 |
Type | Disposable Tableware |
Manufactury Experice | Experience Over 12 Years |
Size | 4oz/6oz/6.5oz/7.5oz/8oz/10oz/12oz/16oz/20oz |
Carton Size | 45*36.5*65 |
Lids | 80mm/90mm Black/White |
Paper GSM | 280+20g PE |
Port | Changsha/Xiamen/Shekou/Wuhan |
Sample | Free |
Printing | Flexographic Printing/Offset Printing |
Material | Paper |
Feature | Eco-Friendly, Biodegradable |
Customized | Customized |
Color | Multicolor |
Folded | Unfolded |
Transport Package | 50PCS/Sleeve; 1000PCS/Carton |
Specification | 280+20g PE |
Trademark | YUHAO |
Origin | Hunan |
HS Code | 48236990 |
Production Capacity | 70, 000 PCS Per Day |
Product Description
Single PE hot drink cupGrade A white sun paper with good quality and stiffnessVarious sizes and paper qualitiesCustomer' logos and designs are available
Single wall Paper cup(PLA & PE Coating) (BRC & SGC & FSC & EN) | ||||
Size | Paper gsm | Top*Bottom*Height(mm) | PCS/CTN | Delivery Cycle(days) |
4oz | APP 210+18 PE | 63*46*62 | 1,000 | 35 |
6oz | 250+20g PE | 71*53*77 | 1,000 | 35 |
6oz | APP 230+20 | 71*53*77 | 1,000 | 35 |
8oz | 280+20g PE | 80*57*92 | 1,000 | 35 |
8oz | APP 250+20 | 80*57*92 | 1,000 | 35 |
8oz | 300+20g PE | 80*57*92 | 1,000 | 35 |
10oz | 280+20g PE | 90*60*95 | 1,000 | 35 |
280+20g PE(APP) | 90*60*95 | 1,000 | 35 | |
12oz | 280+20g PE | 90*60*111 | 1,000 | 35 |
12oz | 300+20g PE | 90*60*111 | 1,000 | 35 |
12oz | APP 270+20 | 90*60*111 | 1,000 | 35 |
12oz | APP 260+20 | 80*52*116 | 1,000 | 35 |
16oz | 320+20g PE | 90*60*132 | 1,000 | 35 |
16oz | APP 300+20 | 90*60*132 | 1,000 | 35 |
You may also like
Send inquiry
Send now