Disposable Clear Transparent Pet Plastic Smoothie Milkshake Cup
Basic Info
Model NO. | 3oz 4oz 5oz 6oz 7oz 8oz 10oz 12oz 16oz 20oz 24oz |
Cost | Cheap and Lowest Price |
Printing | Water Based Ink Flexo Offset Glossy Embossing |
Logo Design | Custom Made Accepted and Customized Logo |
Color | Black White Yellow Red Blue Brown Green Pink |
Feature | Disposable Eco Friendly Stocked Biodegradable |
Company Brand | Custom Made |
Application | Restaurant Coffee Shop Cold Drink Shop Diner |
Samples | Small Order Accepted Free Samples |
Quality | Strong Sturdy High Quality |
Transport Package | 50PCS/Bag X 20bags = 1000PCS/CTN |
Specification | 2oz, 6oz, 7oz, 8oz, 9oz, 10oz, 12oz, 16oz, 20oz |
Trademark | SUNKEA |
Origin | Shanghai |
HS Code | 39241000 |
Production Capacity | 100, 000 PCS/Day |
Product Description
Disposable clear transparent PET plastic smoothie milkshake cup
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | UnitCBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Plastic cup(PET/PP) | 5oz | 7.4 | 4.2 | 6.9 | 50 | 20 | 1000 | 38.0 | 26.5 | 30.5 | 0.031 |
7oz | 7.4 | 4.4 | 8.7 | 100 | 25 | 2500 | 38.0 | 53.0 | 31.5 | 0.063 | |
8oz | 7.8 | 4.6 | 8.4 | 100 | 20 | 2000 | 40.5 | 32.5 | 37.5 | 0.049 | |
9oz | 7.8 | 4.8 | 10.0 | 50 | 20 | 1000 | 39.5 | 41.5 | 33.2 | 0.054 | |
10oz | 8.5 | 5.0 | 10.8 | 50 | 20 | 1000 | 44.0 | 35.5 | 43.5 | 0.068 | |
11oz | 9.2 | 5.4 | 10.0 | 50 | 20 | 1000 | 48.0 | 45.0 | 38.5 | 0.083 | |
12oz | 9.2 | 5.7 | 10.7 | 50 | 20 | 1000 | 47.0 | 45.0 | 38.5 | 0.081 | |
14oz | 9.8 | 5.5 | 10.3 | 50 | 20 | 1000 | 45.0 | 41.0 | 51.5 | 0.095 | |
15oz | 9.0 | 5.7 | 11.5 | 50 | 20 | 1000 | 46.0 | 47.0 | 37.5 | 0.081 | |
16oz | 9.8 | 6.2 | 12.2 | 50 | 20 | 1000 | 46.0 | 41.0 | 51.0 | 0.096 | |
20oz | 9.8 | 5.7 | 14.2 | 50 | 20 | 1000 | 48.0 | 41.0 | 51.5 | 0.101 | |
24oz | 9.8 | 6.0 | 15.3 | 50 | 20 | 1000 | 55.0 | 41.0 | 51.5 | 0.116 | |
Plastic lid(PET/PP) | 74mm | 7.8 | 3.0 | 100 | 25 | 2500 | 46.0 | 41.0 | 41.0 | 0.077 | |
78mm | 8.2 | 3.5 | 100 | 10 | 1000 | 46.0 | 18.0 | 44.0 | 0.036 | ||
85mm | 8.9 | 4.0 | 100 | 10 | 1000 | 46.0 | 19.0 | 46.0 | 0.04 | ||
90mm | 9.5 | 4.5 | 100 | 10 | 1000 | 46.0 | 21.0 | 50.0 | 0.048 | ||
92mm | 9.6 | 4.5 | 100 | 10 | 1000 | 46.0 | 21.0 | 50.0 | 0.048 | ||
95mm | 9.8 | 5.5 | 100 | 10 | 1000 | 45.5 | 21.0 | 50.5 | 0.048 | ||
98mm | 10.2 | 5.5 | 100 | 10 | 1000 | 46.0 | 23.0 | 53.0 | 0.056 | ||
100mm | 10.4 | 5.5 | 100 | 10 | 1000 | 46.0 | 23.0 | 54.0 | 0.057 |
Plastic cup: Our plastic cold cups have a superb clarity and crack resistance for a high end look and feel. Easily recyclable where available, they also feature excellent taste and odor integrity. The ideal cup choice where appearance and product visibility are important.
Superb clarity and crack resistance of a glass like look and feel for premium drink applications. Excellent taste and odor integrity, important for take out packaging of yogurt parfaitsand cupcakes or muffins. Heavyweight cup for stiffness, making the cup easy to hold for ice cream blended drinks.
Superior print quality for special print options and branding opportunities. Multiple lid options: flat with straw slot, dome with hole. Special print capable. Cold applications.BPA-free plastic version is the perfect way to enjoy your favorite iced or blended beverages.
tonyhong78ah.en.made-in-china.com